DARTZ MOJO - technical data
ENGINE
| FlexFuel Powertrain | |
| Engine Capacity | 5998cc |
| Max. Power | 552bhp / 560 PS / 412kW @ 6100rpm |
| Max.Torque | 650Nm, 479 lb-ft @ 1600rpm-6100rpm |
| Compression Ratio | 9.0:1 |
| Emission Level | EU4 / LEV2 |
| Fuel | 98 (95) RON |
DRIVELINE AND TRANSMISSION
| Continuous all-wheel drive |
| 6-speed automatic transmission |
PERFOMANCE
| Max. Speed | 194mph / 312km/h | |
| Acceleration | 0 - 60mph | 4.9 seconds |
| Acceleration | 0 - 100km/h | 5.2 seconds |
| * Power rating based on 98 RON fuel | ||
FUEL CONSUMPTION
| EU DRIVE CYCLE | ||
| Urban | 10.8mpg | 26.2 litres/100km |
| Extra-Urban | 24.1mpg | 11.7 litres/100km |
| Combined | 16.6mpg | 17.0 litres/100km |
| CO2 emissions (combined) | 396g/km | |
| EPA DRIVE CYCLE | ||
| City Driving | 10 USmpg | |
| Highway Driving | 17 USmpg | |
WEIGHTS AND VOLUMES
| Kerb Weight | 2525kg | |
| Gross Vehicle Weight | 2940kg | |
| Front Axle Weight | 1545kg | |
| Rear Axle Weight | 1395kg | |
| Boot Volume | 475L | 0.47m3 (16.7cu-ft) |
| Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons |
DIMENSIONS
| Overall Length | 5290mm | 208.27in |
| Width across mirrors | 2194mm | 86.4in |
| Width with Mirrors Folded | 1976mm | 77.80in |
| Overall Height | 1398mm | 55.0in |
| Wheel Base | 3065mm | 121in |
| Track Front / Rear | 1623 / 1607mm | 63.90 / 63.27in |














